Free tool
AI API Cost Calculator
Estimate your AI API costs before your bill arrives — OpenAI, Anthropic, Gemini, Groq, and Mistral. Adjust your usage below to see exact monthly projections.
Configure your usage
Input: $2.50/M tokens·Output: $10.00/M tokens
req/day
110,000
tokens
508,000
tokens
504,000
Cost estimate
Cost per request
$0.003250
Daily cost
$0.3250
Monthly cost (30 days)
$9.75
Annual cost (365 days)
$118.63
* Estimates are based on published list prices. Actual costs may vary with caching, batching, or volume discounts.
Monitoring actual costs?
AgentWatch tracks your real API spend in real-time — with budget alerts, per-agent breakdowns, and ROI dashboards. Connect in 5 minutes.
Model cost comparison
Monthly cost for all models with your current settings — cheapest first.
| Model | Provider | Input price | Output price | Monthly est. |
|---|---|---|---|---|
Llama 3.1 8B (Groq)cheapest | Groq | $0.05/M | $0.08/M | $0.1230/mo |
Gemini 2.0 Flash Lite | $0.07/M | $0.30/M | $0.2925/mo | |
Gemini 1.5 Flash | $0.07/M | $0.30/M | $0.2925/mo | |
Gemini 2.0 Flash | $0.10/M | $0.40/M | $0.3900/mo | |
Mixtral 8x7B (Groq) | Groq | $0.24/M | $0.24/M | $0.5040/mo |
GPT-4o mini | OpenAI | $0.15/M | $0.60/M | $0.5850/mo |
Mistral Small | Mistral | $0.20/M | $0.60/M | $0.6600/mo |
Codestral | Mistral | $0.20/M | $0.60/M | $0.6600/mo |
Llama 3.3 70B (Groq) | Groq | $0.59/M | $0.79/M | $1.36/mo |
GPT-3.5 Turbo | OpenAI | $0.50/M | $1.50/M | $1.65/mo |
Claude Haiku 4.5 | Anthropic | $0.80/M | $4.00/M | $3.60/mo |
Claude 3.5 Haiku | Anthropic | $0.80/M | $4.00/M | $3.60/mo |
o4-mini | OpenAI | $1.10/M | $4.40/M | $4.29/mo |
GPT-4oselected | OpenAI | $2.50/M | $10.00/M | $9.75/mo |
Mistral Large | Mistral | $3.00/M | $9.00/M | $9.90/mo |
Gemini 1.5 Pro | $3.50/M | $10.50/M | $11.55/mo | |
Claude Sonnet 4.6 | Anthropic | $3.00/M | $15.00/M | $13.50/mo |
Claude 3.5 Sonnet | Anthropic | $3.00/M | $15.00/M | $13.50/mo |
GPT-4 Turbo | OpenAI | $10.00/M | $30.00/M | $33.00/mo |
o3 | OpenAI | $10.00/M | $40.00/M | $39.00/mo |
Claude Opus 4.6 | Anthropic | $15.00/M | $75.00/M | $67.50/mo |
Click a row to select that model above. Prices are per 1M tokens (list price, USD).